Modern Bușteni Apartment 2

  • Entire home/flat
  • 6 Guests
  • 2 Bedrooms
  • 4 Beds
  • 1.5 Bathrooms
Prices
Nightly: From € 3
Monthly (30d+): € 93
Additional Guests: € 2
Minimum Maximum Stay

The minimum stay is 2 nights

The maximum stay is 10 nights

Details

Enjoy a comfortable stay in this modern one-bedroom apartment in Brașov. The apartment combines a cozy atmosphere with stylish interiors, a fully equipped kitchen, and a private balcony with beautiful city and mountain views. It is ideal for couples, small families, or business travelers looking for a convenient base to explore Brașov.

The Property

1 bedroom with a comfortable double bed
Spacious living room with a sofa bed
Fully equipped kitchen with refrigerator, stove, microwave, and coffee machine
Modern bathroom with a walk-in shower
Private balcony with city and mountain views
Smart TV
Free Wi-Fi
Dining area for 4 guests
Suitable for up to 4 guests

Neighbourhood

The apartment is located in a convenient area of Brașov, with easy access to the historic city centre, restaurants, cafés, shops, and public transportation. Guests can easily explore popular attractions such as Council Square, the Black Church, and Tampa Mountain. The neighbourhood offers a comfortable and relaxing environment for both short and longer stays.

Features

Essentials Essentials Kitchen Kitchen Air conditioning Air conditioning Heating Heating Hair dryer Hair dryer Hangers Hangers Iron Iron Washer Washer Hot water Hot water TV TV Cable TV Cable TV Bed linens Bed linens Extra pillows and blankets Coffee maker Coffee maker Refrigerator Refrigerator Cooking basics Cooking basics Dishes and silverware Dishes and silverware Stove Stove Microwave Microwave Dishwasher Dishwasher
Availability
October 2026
M T W T F S S
October 1, 2026October 2, 2026October 3, 2026October 4, 2026
October 5, 2026October 6, 2026October 7, 2026October 8, 2026October 9, 2026October 10, 2026October 11, 2026
October 12, 2026October 13, 2026October 14, 2026October 15, 2026October 16, 2026October 17, 2026October 18, 2026
October 19, 2026October 20, 2026October 21, 2026October 22, 2026October 23, 2026October 24, 2026October 25, 2026
October 26, 2026October 27, 2026, AvailableOctober 28, 2026, AvailableOctober 29, 2026, AvailableOctober 30, 2026, AvailableOctober 31, 2026, Available
November 2026
M T W T F S S
November 1, 2026, Available
November 2, 2026, AvailableNovember 3, 2026, AvailableNovember 4, 2026, AvailableNovember 5, 2026, AvailableNovember 6, 2026, AvailableNovember 7, 2026, AvailableNovember 8, 2026, Available
November 9, 2026, AvailableNovember 10, 2026, BookedNovember 11, 2026, BookedNovember 12, 2026, BookedNovember 13, 2026, BookedNovember 14, 2026, BookedNovember 15, 2026, Available
November 16, 2026, AvailableNovember 17, 2026, AvailableNovember 18, 2026, AvailableNovember 19, 2026, AvailableNovember 20, 2026, AvailableNovember 21, 2026, AvailableNovember 22, 2026, Available
November 23, 2026, AvailableNovember 24, 2026, AvailableNovember 25, 2026, AvailableNovember 26, 2026, AvailableNovember 27, 2026, AvailableNovember 28, 2026, AvailableNovember 29, 2026, Available
November 30, 2026, Available
  • Available
  • Booked